Most Recent Coffeyville Homes For Sale
| View All Coffeyville Homes For Sale | ||
|
402 Michelle Ln, Coffeyville, KS 67337 | $147,000 4 beds, 3 baths |
|
702 Keith Blvd, Coffeyville, KS 67337 | $72,500 3 beds, 2 baths |
|
5155 Cr 1600, Coffeyville, KS 67337 | $79,900 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.515 | 4.403% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.832% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.565 | 4.456% | $585 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings