Most Recent Coffeyville Homes For Sale
| View All Coffeyville Homes For Sale | ||
|
405 S Inglewood Ave, Coffeyville, KS 67337 | $49,900 2 beds 1 bath |
|
1204 W 5th St, Coffeyville, KS 67337 | $45,000 2 beds 1 bath |
|
406 N Edgewood Dr, Coffeyville, KS 67337 | $295,000 5 beds 4 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings
